Various - The Shorties - The Spots of Metropols - Cuts - Spots - Jingles download mp3 album

Performer:
Album:
The Shorties - The Spots of Metropols - Cuts - Spots - Jingles
Released:
1987
FLAC vers. size:
1409 mb
MP3 vers. size:
1620 mb
WMA vers. size:
1299 mb
Other formats
MP4 RA XM WMA AC3 ADX APE
Rating:
4.2 ★
Votes:
709
Cuts, Spots and Jingles. Previous Product Next Product .
Metropolis is the long-awaited sixth studio album released by British AOR/hard rock band FM, their first since 1995. FM reformed in 2007 to headline Firefest IV, and following Andy Barnett's subsequent departure, FM recruited new guitarist Jim Kirkpatrick in time to once again headline Firefest in October 2009 and record the new album
Label: Trunk Records – JBH0032CD. G-Spots (LP, Album, Comp, Ltd).
Listen to Techno Spots by Various Artists on Deezer. Various Artists 21-07-2016. Total duration:1 h 40 min. 01. The Best Dancer.
Tracklist
Seite 1 | |
1.1 | Berlin No. One |
1.2 | Berlin No. Two |
1.3 | Berlin No. Three |
1.4 | Berlin No. Four |
1.5 | Berlin No. Five |
1.6 | Berlin No. Six |
2.1 | New York No. One |
2.2 | New York No. Two |
2.3 | New York No. Three |
2.4 | New York No. Four |
2.5 | New York No. Five |
2.6 | New York No. Six |
3.1 | Paris No. One |
3.2 | Paris No. Two |
3.3 | Paris No. Three |
3.4 | Paris No. Four |
3.5 | Paris No. Five |
3.6 | Paris No. Six |
4.1 | London No. One |
4.2 | London No. Two |
4.3 | London No. Three |
4.4 | London No. Four |
4.5 | London No. Five |
5.1 | Hamburg No. One |
5.2 | Hamburg No. Two |
5.3 | Hamburg No. Three |
5.4 | Hamburg No. Four |
5.5 | Hamburg No. Five |
6.1 | Roma No. One |
6.2 | Roma No. Two |
6.3 | Roma No. Three |
6.4 | Roma No. Four |
6.5 | Roma No. Five |
7.1 | Madrid No. One |
7.2 | Madrid No. Two |
7.3 | Madrid No. Three |
7.4 | Madrid No. Four |
7.4 | Madrid No. Five |
8.1 | Chicago No. One |
8.2 | Chicago No. Two |
8.3 | Chicago No. Three |
8.4 | Chicago No. Four |
8.5 | Chicago No. Five |
9.1 | Rio No. One |
9.2 | Rio No. Two |
9.3 | Rio No. Three |
9.4 | Rio No. Four |
9.5 | Rio No. Five |
10.1 | Vienna No. One |
10.2 | Vienna No. Two |
10.3 | Vienna No. Three |
10.4 | Vienna No. Four |
10.5 | Vienna No. Five |
11.1 | Monaco No. One |
11.2 | Monaco No. Two |
11.3 | Monaco No. Three |
11.4 | Monaco No. Four |
Seite 2 | |
1.1 | Oslo No. One |
1.2 | Oslo No. Two |
1.3 | Oslo No. Three |
1.4 | Oslo No. Four |
2.1 | Sidney No. One |
2.2 | Sidney No. Two |
2.3 | Sidney No. Three |
2.4 | Sidney No. Four |
3.1 | Tokyo No. One |
3.2 | Tokyo No. Two |
3.3 | Tokyo No. Three |
3.4 | Tokyo No. Four |
4.1 | Frankfurt No. One |
4.2 | Frankfurt No. Two |
4.3 | Frankfurt No. Three |
5.1 | San Franzisco No. One |
5.2 | San Franzisco No. Two |
5.3 | San Franzisco No. Three |
5.4 | San Franzisco No. Four |
5.5 | San Franzisco No. Five |
5.6 | San Franzisco No. Six |
6.1 | Liverpool No. One |
6.2 | Liverpool No. Two |
6.3 | Liverpool No. Three |
6.4 | Liverpool No. Four |
6.5 | Liverpool No. Five |
7.1 | Stockholm No. One |
7.2 | Stockholm No. Two |
7.3 | Stockholm No. Three |
7.4 | Stockholm No. Four |
7.5 | Stockholm No. Five |
8.1 | Santiago No. One |
8.2 | Santiago No. Two |
8.3 | Santiago No. Three |
8.4 | Santiago No. Four |
8.5 | Santiago No. Five |
8.6 | Santiago No. Six |
Notes
LC 6972 on rear.Barcode and Other Identifiers
- Rights Society (boxed): GEMA
- Label Code: LC 6972