
The Road Goes on Forever is the third and final studio album released by American country music supergroup The Highwaymen. It was released on April 4, 1995 on Liberty Records and reached 45 on the . Billboard Top Country Albums chart. The title track of this album was written by Robert Earl Keen, Jr. and originally recorded on his 1989 album, West Textures.
Lyricapsule: Derek and the Dominos’ First Gig; June 14, 1970. All Music News . Popular Big Country Lyrics.
The initial release of The Road Goes on Forever was solid, containing the simple basics of the Allmans' Capricorn recordings. The expanded version that Mercury released in 2001 improves it considerably by almost doubling its running length with 13 bonus tracks and sprawling over two full CDs. This gives plenty of space to showcase the Allmans at their unrestrained best, capturing some of their finest concert jams while sketching a full portrait of their time at Capricorn.
Live (The Road Goes Ever On). The Road. Road Rash 3D - The Album. The Club Mixes 2000 (CD1). The Road to Zion Goes Through the Lion.
Tracklist
1-1 | –The Allman Brothers Band | Jessica | 4:00 |
1-2 | –Manfred Mann's Earth Band | Blinded By The Light | 3:44 |
1-3 | –Big Country | Look Away | 4:24 |
1-4 | –Robert Palmer | Addicted To Love | 4:25 |
1-5 | –Level 42 | Lessons In Love | 4:00 |
1-6 | –Fine Young Cannibals | Good Thing | 3:16 |
1-7 | –Rainbow | Street Of Dreams | 4:23 |
1-8 | –Styx | Show Me The Way | 4:34 |
1-9 | –Survivor | Eye Of The Tiger | 4:01 |
1-10 | –38 Special | Caught Up In You | 3:57 |
1-11 | –Cinderella | Shelter Me | 4:46 |
1-12 | –The Scorpions* | Rock You Like A Hurricane | 4:11 |
1-13 | –Bachman Turner Overdrive* | Roll On Down The Highway | 3:57 |
1-14 | –Rush | The Spirit Of Radio | 4:57 |
1-15 | –Cher | Take Me Home | 3:28 |
1-16 | –Little Angels | Womankind | 4:38 |
1-17 | –LA Guns* | The Ballad Of Jane | 4:13 |
1-18 | –Giant | I'll See You In My Dreams | 4:43 |
2-1 | –Medicine Head | One And One Is One | 3:22 |
2-2 | –Stealer's Wheel* | Stuck In The Middle With You | 3:23 |
2-3 | –Gallagher & Lyle | Heart On My Sleeve | 3:20 |
2-4 | –Link Wray | Walkin' In The Arizona Sun | 2:51 |
2-5 | –Roy Buchanan | Sweet Dreams | 3:30 |
2-6 | –Lloyd Cole & The Commotions | Perfect Skin | 3:11 |
2-7 | –Thin Lizzy | Dancing In The Moonlight | 3:27 |
2-8 | –Free | All Right Now | 4:12 |
2-9 | –Rod Stewart | I Know I'm Losing You | 5:20 |
2-10 | –Moody Blues* | Question | 4:54 |
2-11 | –Spirit | I Got A Line On You | 2:40 |
2-12 | –Nils Lofgren | No Mercy | 3:35 |
2-13 | –Blackfoot Sue | Standing In The Road | 3:43 |
2-14 | –Chicken Shack | Webb's Boogie | 5:55 |
2-15 | –Status Quo | Restless | 4:10 |
2-16 | –Elton John | Philadelphia Freedom | 5:19 |
2-17 | –Was (Not Was) | Walk The Dinosaur | 3:35 |
2-18 | –Kid Creole & The Coconuts* | Annie I'm Not Your Daddy |
Companies, etc.
- Phonographic Copyright (p) – Débutante
- Copyright (c) – Débutante
- Distributed By – Polygram Record Operations Ltd.
- Marketed By – Polygram Record Operations Ltd.
- Made By – PDO, UK – 10443281
- Made By – PDO, UK – 20443281
- Made By – PMDC, UK – 10443281
- Made By – PMDC, UK – 20443281
Credits
- Liner Notes – John Collis
Notes
Both discs have "MADE IN U.K. BY PDO" on the outer centre ring and "MADE IN U.K. BY PMDC" on the inner centre ring. 1996 was when PMDC took over PDO and the Mould SID Code follows the PMDC pattern.Barcode and Other Identifiers
- Barcode: 7 31455 30542 5
- Rights Society: BIEM / MCPS
- Label Code: LC 7341
- Matrix / Runout (Disc 1): 5350552 10443281 01 % MADE IN U.K. BY PDO
- Matrix / Runout (Disc 2): 5350562 20443281 01 % MADE IN U.K. BY PDO
- Matrix / Runout (Discs 1 & 2 mould on inner plastic ring): MADE IN U.K. BY PMDC
- Mastering SID Code: IFPI L132
- Mould SID Code: IFPI 0454