Beethoven, Friedrich Gulda - Piano Sonatas (Complete) download mp3 album

Composed By – Ludwig van Beethoven. Piano – Friedrich Gulda. Licensed from Universal Music Operations Ltd Originally released on Amadeo Recording: Austria, 1967 Producer: Rudolf Mraz.
Album · 1973 · 22 Songs. Beethoven: Complete Works for Cello and Piano. Mozart: Piano Concertos Nos. 25 & 27. 1976. Marc-André Hamelin In a State of Jazz. Beethoven: Piano Sonatas No. 17 (The Tempest), No. 21 (Waldstein), No. 25 & No. 26 (Les Adieux). Classical Highlights - Symphonies. Beethoven: The Late String Quartets. Emerson String Quartet. Beethoven: Symphonies 1-9.
Beethoven: The Complete Piano Sonatas. Ludwig van Beethoven. Beethoven: Piano Sonatas. Beethoven: Complete Piano Sonatas & Concertos. Start there maybe? Sound on that one's great, though recorded in 1959.
Ludwig van Beethoven wrote his 32 piano sonatas between 1795 and 1822. Although originally not intended to be a meaningful whole, as a set they compose one of the most important collections of works in the history of music. Hans von Bülow called them "The New Testament" of the piano literature (Johann Sebastian Bach's The Well-Tempered Clavier being "The Old Testament").
The late piano sonatas of Ludwig van Beethoven usually refer to the last five piano sonatas the composer composed during his late period. Piano Sonata No. 28 in A major, Op. 101. 29 in B-flat major, Op. 106 "Hammerklavier". 30 in E major, Op. 109. 31 in A-flat major, Op. 110. 32 in C minor, Op. 111. Some compilations may include Piano Sonata No. 27 in E minor, Op. 90 as one of Beethoven's late piano sonatas.
BACKHAUS, Beethoven Complete Piano Sonatas (8-CD). Disc in very good condition. Friedrich Gulda, Complete Beethoven Piano Sonatas, 9 CD. Amadeo cycle. This box is now out of print, and sounds better than any other release since it doesn't have fake reverb added to it.
A great way for teachers to help their students learn notation, and for others who are bored and have nothing else to do. Instructions: In the discussion area where the Sonatas are listed, simply choose a Sonata that has not already been "taken" and submit a post stating: "Sonata No. , Opus has been taken . I've already submitted a sample Beethoven Sonata for you to view to get an idea of what we want.
Beethoven: Sonatas/Gulda. Happily, Brilliant Classics leaves the closely miked, slightly dry, yet full-bodied and viscerally impactful engineering as is, and provides tracks for each individual movement.
Tracklist
Piano Sonata In F Minor Op. 2 No. 1 | ||
1.1 | Allegro | 3:33 |
1.2 | Adagio | 4:36 |
1.3 | Menuetto, Allegretto | 2:34 |
1.4 | Prestissimo | 4:31 |
Piano Sonata In A Major Op. 2 No. 2 | ||
1.5 | Allegro | 6:24 |
1.6 | Largo Appassionato | 6:32 |
1.7 | Scherzo, Allegretto | 2:40 |
1.8 | Rondo, Grazioso | 5:47 |
Piano Sonata In C Major Op. 2 No. 3 | ||
1.9 | Allegro Con Brio | 9:50 |
1.10 | Adagio | 5:50 |
1.11 | Scherzo, Allegro | 2:43 |
1.12 | Allegro Assai | 4:42 |
Piano Sonata In E Flat Major Op. 7 | ||
2.1 | Allegro Molto E Con Brio | 7:29 |
2.2 | Largo, Con Gran Espressione | 7:02 |
2.3 | Allegro | 4:51 |
2.4 | Rondo, Poco Allegretto E Grazioso | 5:47 |
Piano Sonata In C Minor Op. 10 No. 1 | ||
2.5 | Allegro Molto E Con Brio | 4:59 |
2.6 | Adagio Molto | 7:19 |
2.7 | Finale, Prestissimo | 3:45 |
Piano Sonata In F Major Op. 10 No. 2 | ||
2.8 | Allegro | 5:03 |
2.9 | Allegretto | 3:15 |
2.10 | Presto | 3:37 |
Piano Sonata In D Major Op. 10 No. 3 | ||
3.1 | Presto | 6:27 |
3.2 | Largo E Mesto | 8:02 |
3.3 | Menuetto, Allegro | 2:54 |
3.4 | Rondo, Allegro | 3:26 |
Piano Sonata In C Minor Op. 13 "Pathétique" | ||
3.5 | Grave - Allegro Di Molto E Con Brio | 8:19 |
3.6 | Adagio Cantabile | 5:18 |
3.7 | Rondo, Allegro | 4:12 |
Piano Sonata In E Major Op. 14 No. 1 | ||
3.8 | Allegro | 6:18 |
3.9 | Allegretto | 3:05 |
3.10 | Rondo, Allegro Commodo | 3:03 |
Piano Sonata In G Major Op. 14 No. 2 | ||
3.11 | Allegro | 7:00 |
3.12 | Andante | 4:52 |
3.13 | Rondo, Allegro Assai | 2:50 |
Piano Sonata In B Flat Major Op. 22 | ||
4.1 | Allegro | 6:50 |
4.2 | Adagio E Con Molto Espressione | 5:38 |
4.3 | Menuetto | 3:05 |
4.4 | Rondo, Allegretto | 5:00 |
Piano Sonata In A Flat Major Op. 26 | ||
4.5 | Andante Con Variazioni | 6:51 |
4.6 | Scherzo, Allegro Molto | 2:26 |
4.7 | Marcia Funebre | 7:04 |
4.8 | Allegro | 2:27 |
Piano Sonata In E Flat Major Op. 27 No. 1 "Quasi Una Fantasia" | ||
4.9 | Andante - Allegro | 5:03 |
4.10 | Allegro Molto E Vivace | 1:50 |
4.11 | Adagio Con Espressione | 2:30 |
4.12 | Allegro Vivace, Presto | 4:56 |
Piano Sonata In C Sharp Minor Op. 27 No. 2 "Mondschein" | ||
4.13 | Adagio Sostenuto | 6:30 |
4.14 | Allegretto | 2:31 |
4.15 | Presto Agitato | 6:53 |
Piano Sonata In D Major Op. 28 "Pastoral" | ||
5.1 | Allegro | 9:04 |
5.2 | Andante | 6:11 |
5.3 | Scherzo, Allegro Vivace | 2:01 |
5.4 | Rondo, Allegro Ma Non Troppo | 4:45 |
Piano Sonata In G Major Op. 31 No. 1 | ||
5.5 | Allegro Vivace | 5:58 |
5.6 | Adagio Grazioso | 7:56 |
5.7 | Rondo, Allegretto | 5:50 |
Piano Sonata In D Minor Op. 31 No. 2 "Sturm" | ||
5.8 | Largo - Allegro | 7:09 |
5.9 | Adagio | 7:55 |
5.10 | Allegretto | 5:54 |
Piano Sonata In E Flat Major Op. 31 No. 3 | ||
6.1 | Allegro | 7:54 |
6.2 | Scherzo, Allegretto Vivace | 4:20 |
6.3 | Menuetto, Moderato E Grazioso | 3:49 |
6.4 | Presto Con Fuoco | 4:11 |
Piano Sonata In G Minor Op. 49 No. 1 | ||
6.5 | Andante | 5:02 |
6.6 | Rondo, Allegro | 2:57 |
Piano Sonata In G Major Op. 49 No. 2 | ||
6.7 | Allegro Ma Non Troppo | 4:25 |
6.8 | Tempo Di Menuetto | 3:06 |
Piano Sonata In C Major Op. 53 "Waldheim" | ||
6.9 | Allegro Con Brio | 9:26 |
6.10 | Introduzione, Adagio Molto | 2:45 |
6.11 | Rondo, Allegro Moderato - Prestissimo | 8:18 |
Piano Sonata In F Major Op. 54 | ||
6.12 | In Tempo D'Un Menuetto | 5:16 |
6.13 | Allegretto | 5:22 |
Piano Sonata In F Minor Op. 57 "Appassionata" | ||
7.1 | Allegro Assai | 7:35 |
7.2 | Andante Con Moto | 5:33 |
7.3 | Allegro Ma Non Troppo | 7:15 |
Piano Sonata In F Sharp Major Op. 78 | ||
7.4 | Adagio Cantabile - Allegro Ma Non Troppo | 6:20 |
7.5 | Allegro Vivace | 2:47 |
Piano Sonata In G Major Op. 79 | ||
7.6 | Presto Alla Tedesca | 4:30 |
7.7 | Andante | 2:36 |
7.8 | Vivace | 1:43 |
Piano Sonata In E Flat Major Op. 81a "Les Adieux" | ||
7.9 | Das Lebewohl | 6:00 |
7.10 | Die Abwesenheit | 3:18 |
7.11 | Das Wiedersehen | 5:04 |
Piano Sonata In E Minor Op. 90 | ||
7.12 | Mit Lebhaftigkeit Und Durchaus Mit Empfindung Und Ausdruck | 4:35 |
7.13 | Nicht Zu Geschwind Und Sehr Singbar Vorzutragen | 6:01 |
Piano Sonata In A Major Op. 101 | ||
8.1 | Allegretto Ma Non Troppo | 3:40 |
8.2 | Vivace Alla Marcia | 6:27 |
8.3 | Adagio Ma Non Troppo - Allegro | 9:49 |
Piano Sonata In B Flat Major Op. 106 "Hammerklavier" | ||
8.4 | Allegro | 9:29 |
8.5 | Scherzo, Assai Vivace | 2:19 |
8.6 | Adagio Sostenuto | 13:42 |
8.7 | Largo - Allegro Risoluto | 11:25 |
Piano Sonata In E Major Op. 109 | ||
9.1 | Vivace Ma Non Troppo | 5:42 |
9.2 | Andante, Molto Cantabile Ed Espressivo | 11:00 |
Piano Sonata In A Flat Major Op. 110 | ||
9.3 | Moderato Cantabile, Molto Espressivo | 6:05 |
9.4 | Allegro Molto | 1:53 |
9.5 | Adagio Ma Non Troppo | 9:02 |
Piano Sonata In C Minor Op. 111 | ||
9.6 | Maestoso - Allegro Con Brio Ed Appassionato | 8:35 |
9.7 | Arietta, Adagio Molto Semplice E Cantabile | 15:32 |
Credits
- Composed By – Ludwig van Beethoven
- Piano – Friedrich Gulda
Notes
Licensed from Universal Music Operations LtdOriginally released on Amadeo
Recording: Austria, 1967
Producer: Rudolf Mraz
Barcode and Other Identifiers
- Barcode: 5028421927732
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AVRS 1101 | Ludwig van Beethoven - Friedrich Gulda | Ludwig van Beethoven - Friedrich Gulda - Sämtliche Klaviersonaten (Box + 11xLP) | Amadeo | AVRS 1101 | Austria | 1968 |
89.007/11, 0089.007-11 | Ludwig van Beethoven - Friedrich Gulda | Ludwig van Beethoven - Friedrich Gulda - Sämtliche Klaviersonaten (11xLP + Box) | Amadeo, Amadeo | 89.007/11, 0089.007-11 | Germany | Unknown |
AVRS 6434/44 | Ludwig van Beethoven - Friedrich Gulda | Ludwig van Beethoven - Friedrich Gulda - Sämtliche Klaviersonaten (11xLP + Box) | Amadeo | AVRS 6434/44 | Austria | Unknown |
AVRS 6434-44 St, 6434-6444 AVRS | Ludwig van Beethoven - Friedrich Gulda | Ludwig van Beethoven - Friedrich Gulda - Sämtliche Klaviersonaten (11xLP + Box) | Amadeo, Amadeo | AVRS 6434-44 St, 6434-6444 AVRS | Austria | Unknown |
FXS2000 | Friedrich Gulda - Beethoven* | Friedrich Gulda - Beethoven* - The Complete Piano Sonatas (Box + 11xLP) | Philips | FXS2000 | 1968 |