Various - Art Core - Volume Two download mp3 album

Various Artists Art Core, Volume One. Album length: 13 tracks Street Date: 1995.
Movies Games Audio Art Portal Community Your Feed. Undead Core Volume 02 (Full album). Now is Free!! Download Whole album. Track list: 00:00 : DjGoldwing -Cannot Sleep 02:00 : DjGoldwing -Crimsane 04:18 : Djjaner and DjGoldwing -Mention Intense 06:20 : Close your Eyes 10:54 : Djjaner feat DjGoldwing -Betrayal of Honor 15:22 : Djjaner feat DjGoldwing -Common yo! 18:58 : Djjaner feat DjGoldwing -Fairy Forest 21:52 : Djjaner feat DjGoldwing -Realm of Darkness 26:00 : Djjaner feat DjGoldwing -Red Eyez 29:25 : Djjaner feat DjGoldwing -The Protector 32:40.
Dix - Harvest 4. Sello - Sunday 5. Art of Voyage - Flying Again 6. Jef Black - If Afrika Knew (Chapter One Raw Mix) 6 dope house tracks by 6 different artists from all over the world Neuronphase Gabbana Platzdasch Sello Art of Voyage Jef Black Compact Disc (CD) + Digital Album. contains also some Deep Inspiration Show Records stickers Includes unlimited streaming of Various Inspirations - Volume Two via the free Bandcamp app, plus high-quality download in MP3, FLAC and more. supported by 5 fans who also own Various Inspirations - Volume Two.
Songs from Various Artist Volume Two by Aeternam Evolution, Alfoa.
Tracklist Hide Credits
A1 | –Starflyer 59 | Next Time AroundBass – Andrew LarsonDrums – Wayne EverettEngineer – Bob MoonProducer, Vocals, Guitar – Jason Martin |
A2 | –Phantasmic | BrokenBass – Jeremy GomezDrums – Gabriel WileyEngineer – Christophe Colbert*Producer – Chris*, Tess*Vocals, Guitar, Other [One Watt] – Tess Wiley |
A3 | –Joy Electric | TransylvaniaEngineer – Bob MoonProducer, Engineer, Keyboards, Vocals, Other [Etc.] – Ronnie Martin |
A4 | –Sal Paradise | WelcomeBass – Charlie ForsythDrums – RB BrownEngineer, Mixed By – Greg DixonGuitar – JJ Miller, Jim CroswellerLead Vocals [Lead Vox] – JJ MillerProducer – Greg Dixon, Sal Paradise Vocals [Vox] – Jim Crosweller |
A5 | –Rose-Blossom Punch* | See It In MeBacking Vocals [Bgv] – Paul Mumaw, Terry CogginsBass – Terry CogginsDrums – Paul MumawMixed By – Aaron*Producer – Aaron Sprinkle, Roseblossom Punch*Recorded By – Kip BeelmanWords By, Guitar – Aaron Sprinkle |
A6 | –Jesus Flying Rocketship | TryBass – Jennifer YoungsDrums – Kevin Brown Engineer – James GoareGuitar – Drew Montgomery, Tom CuppProducer – James Goare, JFRS*Vocals – Drew Montgomery |
A7 | –Driver Eight | CarrouselBass – Andrew Blunda*Guitar – Alexander Parnell*Producer – Armand Petri*Vocals, Drums – Matt McCartie |
A8 | –Red Timber | Lemonade |
A9 | –Velour100* | PartingEngineer – Warren DefeverGuitar, Bass, Drums – Trey ManyProducer – Trey*, Warren*Vocals – Amon Krist |
B1 | –Slick 50 | AerolinerBass – Joshua GriffithDrums, Vocals [Vox] – Jacob ChristiansenEngineer – Jake Christiansen*, Mike Lastra*Guitar – Ivan Hargadine, Jacob ChristiansenProducer – Slick 50 |
B2 | –The Supertones* | FoundBass – Tony TerusaDrums – Jason CarsonEngineer – Bob MoonGuitar, Vocals – Matt MorginskyProducer – Bob*, The Supertones*Saxophone [Alto Sax] – Paul Clark Saxophone [Tenor Sax] – Dave Chevalia* |
B3 | –Pony Express | She Thinks I’m NothingBass – Jyro*Engineer – Bob MoonGuitar, Vocals – J. Cloud*Producer, Drums – Jason Martin |
B4 | –Morella's Forest | Green & Violet Wavecaps (Demo Version)Bass – Christopher*Drums – Nate*Engineer – Mike SieversGuitar – Shawn*Mixed By – Catherine Applegate, Mike SieversProducer – Pete HolidayVocals – Sydney* |
B5 | –Sierra Heart | I Am FallingGuitar – Matt WignallMixed By – Gene Eugene, Matt WignallTracking By – Mark RodriguezVocals – Sierra Heart |
B6 | –The Waysect Bloom* | WashedProducer, Engineer – CelldwellerProgrammed By – Jeff Bruce |
B7 | –Danielson | Song For Every SpeakerVocals, Guitar – Daniel Smith |
B8 | –Sage | Den Of ThievesDrums – Dave RaimeEngineer – Kevin LaceyLead Guitar – Rob StraitProducer, Bass – Drew StylesRhythm Guitar – Virgil Voice [Poetry], Vocals – Sage |
Companies, etc.
- Distributed By – Diamante Music Group
- Phonographic Copyright (p) – Tooth & Nail Records
- Copyright (c) – Tooth & Nail Records
Notes
Typographic treatment on the cover is “@rt©ore”.Track 13: listed as “Demo Version” on back insert, and as “Demo” on the inside insert.
Barcode and Other Identifiers
- Barcode: 0 26297 10384 2
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TND 1038 | Various | Art Core - Volume Two (CD, Comp) | Tooth & Nail Records | TND 1038 | US | 1996 |